Black River Falls, WI 54615
MLS# 1590563 $159,900.00
This charming and cozy 3 bedroom, 2 bath home is awaiting a new family to make it their own! The primary bedroom is located on the main floor, along with a full bath with laundry for your convenience. Upstairs, there are two more bedrooms with another full bath. The dining room over looks the large fenced in back yard for children, pets, or enjoying nature since this property includes a second wooded lot and is conveniently located within walking distance to downtown, the library, the Disc Golf Course and Rock Springs Park!
Style | SingleFamilyResidence |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1930 |
School Dist | Black River Falls |
County | Jackson |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.34 acres |
Bedrooms | 3 |
Baths | 2 Full |
Garage | 1 Car |
Basement | Partial |
Above Grd | 1,200 sq ft |
Below Grd | — |
Tax $ / Year | $2,251 / 2024 |
Includes
Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 12x10 | U |
Bedroom 2 | 11x11 | M |
Bedroom 3 | 18x10 | U |
DiningRoom | 10x9 | M |
Kitchen | 15x10 | M |
LivingRoom | 18x12 | M |
Basement | Partial |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | ForcedAir |
Other Buildings | Sheds |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Concrete,Driveway,Detached,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Fencing | Wood,Wire |
Laundry | N |
Listing Agency
RE / Max Affiliates
Directions
From Main Street in Black River Falls if approaching from the west, go to S 2nd St. and turn left. Go two blocks and turn right on Pierce St. The property will be on the right in approx. three blocks before you climb the hill.