Chippewa Falls, WI 54729
MLS# 1603794 $395,000.00
Great Lake Hallie Bi-Level Duplex: both sides completely finished with 3 bedrooms and 2 full baths. Located close to school, shopping and dining. Great backyard space for each unit and attached two-car garages for each side. Each side has open concept of living room and kitchen/dining space, gas fireplaces and walkout patio door to private deck space with treks surfacing. Septic is dual system and shared between each side of the duplex. Yearly leases through May 2027/August 2027. Tenants carry all utilities, lawn care and snow removal.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Duplex |
| Year Built | 2002 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 100 x 200 x |
|---|---|
| Acreage | N/A |
| Above Grd | 1,716 sq ft |
| Below Grd | 1,716 sq ft |
| Tax $ / Year | $4,041 / 2025 |
Includes
Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,RangeHood
Excludes
Dryer,Tenants Personal,Washer
| Basement | Full,Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | Two,GasLog |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Composite,Deck |
| Sewer Service | SepticTank |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,GarageDoorOpener |
| Interior Features | CeilingFans |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 28266636 | 3 | 2 / 0 | $1,050 | Mthly | 2 | bi-level entry,Dishwasher,Oven/Range,Refrigerator |
| 28266637 | 3 | 2 / 0 | $1,070 | Mthly | 2 | bi-level entry,Dishwasher,Oven/Range,Refrigerator |
Listing Agency
Edina Realty, Inc. - Chippewa Valley
Directions
Woodward Ave south to left on 47th Ave, right on 145th St, left on 46th Ave N