
Boyceville, WI 54725
MLS# 1542624 $599,900.00
Boyceville Area Hobby/Recreational/Ag Farm Offers Great Potential with Approximately 222.04 Acres! This Property Consists of a 2 Bedroom/2 Bath Home, 34x160 Barn w/Metal Roof, 18x24 Calf Barn, 10x66 Feed Bunk, 12x14 Milk House, 42x104 Pole Shed(Partial Concrete Flr), 68x144 Pole Shed(Dirt Flr), 30x76 Machine Shed, Corn Crib & 4 Masonry Silos. 110.78 Acres are Cropland with Remaining Being Pasture & Wooded Land. Property is Located 1 Hour From the Twin Cities! 2 additional bedrooms in lower level that are nonconforming (Need Egress Windows).
Type | Hobby |
---|---|
Zoning | Agricultural |
Year Built | 1968 |
School Dist | Boyceville |
County | Dunn |
Lot Size | 0 x 0 x |
---|---|
Acreage | 220.04 acres |
Bedrooms | 2 |
Baths | 1 Full / 1 Half |
Garage | 1 Car Attached |
Basement | Full, Partially Finished |
Above Grd | 1,000 sq ft |
Below Grd | 198 sq ft |
Tax $ / Year | $3,192 / 2020 |
Legal Description | See attachments for full Legal. Total of 9 parcels. |
Includes
Freezer, Oven/Range, Refrigerator
Excludes
Sellers Personal
Section | 35/30/14 |
---|---|
Tillable Acreage | 110 |
Soil Type | Other-See Remarks |
---|---|
Terrain Type | Level, Tilled, Wooded |
Basement | Full, Partially Finished |
---|---|
Cooling | None |
Driveway | Concrete, Gravel |
Electric | Circuit Breaker |
Exterior Features | Hardboard |
Fireplace | None |
Foundation | Block |
Fuel Source | Electric |
Heating | Baseboard, Radiant |
Occupancy | At Closing |
Other Buildings | Barn, Corn Crib, Pole Building, Shed-Machine |
Sewer Service | City Sewer |
Water Service | City-Water |
Water Heater | Electric |
Listing Agency
Rassbach Realty Llc