St Croix Falls, WI 54024
MLS# 1544992
High quality commercial building. Pre-cast concrete construction with 29,400 sq ft of warehouse and 5,175 sq ft of office space. 24-foot ceiling clearance, four docking bays and one 12-ft drive-in door. The building sits on over 8 acres and is equipped with 480V, 3 phase power. Setup for ease of expansion.
| Style | Commercial |
|---|---|
| Type | CommercialSale |
| Zoning | N/A |
| School Dist | St.Croix Falls |
| County | Polk |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 8.16 acres |
| Above Grd | 34,575 sq ft |
| Below Grd | — |
| Tax $ / Year | $17,926 / 2019 |
Includes
N/A
Excludes
N/A
| Basement | None |
|---|---|
| Cooling | CentralAir |
| Exterior Features | Other,SeeRemarks |
| Heating | ForcedAir,Radiant |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Laundry | N |
Listing Agency
Edina Realty, Corp. - St Croix Falls
Directions
From US Hwy 8 in Saint Croix Falls take 220th Street North by Marketplace to a left on Pine Street, Last property on the road.