Eau Claire, WI 54703
MLS# 1547570
One of Lake Altoona's finest! Over 10,000 sf - open concept home offers 5 bed & 5-1/2 baths. 10' ceilings on main & lower level. Master suite, 1st floor laundry, gourmet kitchen w/butler's pantry. Hearth area right off kitchen. Lower level has exercise room, bar, great room(20' ceiling), kitchen & rec room and walkout to low bank to shoreline. 3-1/2 car attached garage w/stairs to full sports court. Plus 3 car detached garage. New fence. New railing systems. See amenities in attachments.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential,Shoreline |
| Year Built | 2006 |
| School Dist | Eau Claire |
| County | Eau Claire |
| Lake Name | Altoona |
| Lake Size | 720 acres |
| Lot Size | 485 x 110 x |
|---|---|
| Acreage | 1.17 acres |
| Bedrooms | 5 |
| Baths | 5 Full / 1 Half |
| Garage | 6 Car |
| Basement | Full,Finished,WalkOutAccess |
| Above Grd | 5,632 sq ft |
| Below Grd | 4,267 sq ft |
| Tax $ / Year | $22,292 / 2020 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 27x31 | M |
| Bathroom 2 | 10x9 | U |
| Bathroom 3 | 12x10 | U |
| Bathroom 4 | 9x6 | M |
| Bathroom 5 | 12x15 | U |
| Bedroom 1 | 16x19 | M |
| Bedroom 2 | 17x20 | U |
| Bedroom 3 | 17x20 | U |
| Bedroom 4 | 18x15 | U |
| BonusRoom | 18x20 | U |
| DiningRoom 1 | 16x20 | M |
| DiningRoom 2 | 12x18 | M |
| EntryFoyer | 9x22 | M |
| FamilyRoom | 38x19 | L |
| FourSeason | 16x16 | M |
| Kitchen 1 | 19x18 | M |
| Kitchen 2 | 22x10 | L |
| Laundry 1 | 10x5 | M |
| Laundry 2 | 13x10 | U |
| LivingRoom | 20x20 | M |
| Loft | 20x16 | U |
| Office | 19x17 | M |
| Other 1 | 16x14 | L |
| Other 2 | 40x26 | M |
| Other 3 | 9x13 | M |
| Other 4 | 13x9 | M |
| Other 5 | 11x12 | M |
| Pantry | 10x14 | M |
| Recreation | 20x19 | L |
| Sauna | 16x18 | L |
| Basement | Full,Finished,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | GasLog,Other,SeeRemarks,WoodBurning |
| Heating | ForcedAir,RadiantFloor |
| Other Buildings | Other,Sheds,SeeRemarks,Workshop |
| Patio / Deck | Composite,Covered,Deck,Open,Patio,Porch |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
| Interior Features | CentralVacuum |
| Laundry | M |
Listing Agency
Elite Realty Group, Llc
Directions
Hwy 53 North to North Crossing - East on Olson Drive to South on Peterson Ave to South on North Shore Dr