
Knapp, WI 54749
MLS# 1547853 $574,900.00
One owner 81.5 Certified Organic (35 acres tilled/6 acres tilled-good drainage). 36x78 double story home-36x40 chicken coop(2013) double story, silo 14x45, grain storage, 116x32 barn w/full loft(2012)+11x13 milk house, 11x23 packing area, 40x24+machine shed 35x22. Wood stove goes unless seller will sell separately, well house 8x8, gas motor(no electric). Goats shelter, wash line, corn cribs. 2 bedrooms on main level + 6 bedrooms on upper level. 36x40 basement. machine shed & produce storage(2012)
Type | Hobby |
---|---|
Zoning | Agricultural, Other-See Remarks |
Year Built | 2015 |
School Dist | Spring Valley |
County | St Croix |
Lot Size | 0 x 0 x |
---|---|
Acreage | 93.97 acres |
Bedrooms | 8 |
Baths | 1 Full |
Garage | 3 Car Detached |
Basement | Full |
Above Grd | 3,486 sq ft |
Below Grd | — |
Tax $ / Year | $2,490 / 2020 |
Legal Description | lengthy |
Includes
1st Floor Laundry
Excludes
Other-See Remarks, Sellers Personal
Pasture Acreage | 2 |
---|---|
Section | S2/T28N/R15W |
Tillable Acreage | 88 |
Soil Type | Clay, Sand |
---|---|
Terrain Type | Level, Rolling, Tilled |
Basement | Full |
---|---|
Cooling | None |
Driveway | Gravel |
Electric | None |
Exterior Features | Steel |
Fireplace | Other-See Remarks |
Foundation | Block |
Fuel Source | Wood |
Heating | Gravity |
Occupancy | At Closing, Negotiable |
Other Buildings | Barn, Granary, Lean-To, Shed-Machine, Shed-Storage, Workshop |
Patio / Deck | Deck-Covered, Porch-Open |
Sewer Service | Other-See Remarks |
Water Service | Well-Drilled, Other-See Remarks |
Water Heater | Other-See Remarks |
Listing Agency
Elite Realty Group, Llc