Birchwood, WI 54817
MLS# 1547944
Experience the best of lakeside living in this custom built, like new, 5000 ft.², Long Lake, dream home. Located on a peninsula, this home is nestled perfectly on a level lot and set up to capture amazing western-facing panoramic lake views out of almost every window. This stunning, immaculately cared for, 5 bedroom / 3 1/2 bathroom home has every high end feature any one could imagine: 2 fireplaces, kitchen with walk-in pantry, honed granite countertops, custom wet bar, heated tile floors, home automation system, central vac, workshop/rec room/man- cave areas, whirlpool tub, greenhouse, composite decks, intercom, potential space to build a second garage and the list goes on. Offering 16 miles of fun, Long Lake has many boat-up restaurants, 99 miles of scenic shoreline with over 10 miles undeveloped. Marina and boat-up golf course. ATV/snowmobile trails outside your front door. Truly a must see to appreciate!!
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Recreational,Residential,Shoreline |
Year Built | 2010 |
School Dist | Rice Lake |
County | Washburn |
Lake Name | Long |
Lake Size | 3,478 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.77 acres |
Bedrooms | 5 |
Baths | 3 Full / 1 Half |
Garage | 2 Car |
Basement | Finished |
Above Grd | 2,300 sq ft |
Below Grd | 2,701 sq ft |
Tax $ / Year | $10,104 / 2019 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 10x15 | M |
Bathroom 2 | 7x10 | M |
Bathroom 3 | 9x11 | L |
Bathroom 4 | 3x5 | M |
Bedroom 1 | 15x18 | M |
Bedroom 2 | 12x12 | M |
Bedroom 3 | 13x15 | L |
Bedroom 4 | 15x15 | L |
Bedroom 5 | 18x21 | L |
BonusRoom | 26x22 | L |
DiningRoom | 16x19 | M |
EntryFoyer | 5x6 | M |
FamilyRoom | 13x13 | M |
Kitchen 1 | 12x15 | M |
Kitchen 2 | 20x20 | L |
Laundry | 9x16 | M |
LivingRoom | 18x20 | M |
Other 1 | 12x15 | L |
Other 2 | 7x13 | L |
Pantry | 7x7 | M |
Recreation | 21x21 | L |
Basement | Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Two,GasLog,WoodBurningStove |
Heating | ForcedAir,RadiantFloor |
Other Buildings | None,Sheds |
Patio / Deck | Composite,Concrete,Deck,Open,Patio,Porch |
Sewer Service | SepticTank |
Water Service | DrilledWell |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Laundry | N |
Listing Agency
Lakeplace.Com / Birchwood
Directions
From Rice Lake - Take WI - 48 E turn left onto County Hwy M, then right onto County Hwy D, left onto East Side Road, left on Schnacky Road. Property is on the left fire number N1531.