Menomonie, WI 54751
MLS# 1550029
Very good buildings with foundation improvements in 2020, some newer windows, newer boilers in both & new hot water heaters in both. New flooring 3 units, all units are 3 bedroom, 1 bath. These units are ready to be big time cash cows for the long haul.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Multifamily |
| Year Built | 1900 |
| School Dist | Menomonie |
| County | Dunn |
| Lot Size | 94 x 66 x 94 x 66 |
|---|---|
| Acreage | 0.14 acres |
| Above Grd | 3,258 sq ft |
| Below Grd | — |
| Tax $ / Year | $4,113 / 2020 |
Includes
GasWaterHeater,Oven,Range,Refrigerator
Excludes
N/A
| Basement | Partial |
|---|---|
| Cooling | None,WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding,WoodSiding |
| Fireplace | None |
| Heating | HotWater,Radiant |
| Other Buildings | None |
| Patio / Deck | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Gravel |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 11976806 | 3 | 1 / 0 | $800 | Mthly | 606 VacantOven/RangeRefrigerator | |
| 11976807 | 3 | 1 / 0 | $875 | Mthly | 606.5 Newly LeasedOven/RangeRefrigerator | |
| 11976808 | 3 | 1 / 0 | $625 | Mthly | 610Oven/RangeRefrigerator | |
| 11976809 | 3 | 1 / 0 | $750 | Mthly | 610.5Oven/RangeRefrigerator |
Listing Agency
Cb Brenizer / Menomonie
Directions
From Main Street/Crescent take right at lights to corner of 6th and 9th