Eau Claire, WI 54701
MLS# 1550407
Southside Ranch Duplex. Newer vinyl windows (2000), vinyl siding, cement patio and wood deck, 2 bedrooms and 1 full bath on each side. Full basements on each side with great potential to add bathrooms, bedrooms and a family room.
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | N/A |
Year Built | 1989 |
School Dist | Eau Claire |
County | Eau Claire |
Lot Size | 122 x 98 x 122 x 98 |
---|---|
Acreage | 0.29 acres |
Above Grd | 2,080 sq ft |
Below Grd | — |
Tax $ / Year | $4,119 / 2020 |
Includes
Dishwasher,ElectricWaterHeater,Disposal,Oven,Range,Refrigerator
Excludes
Dryer,Washer
Basement | Full |
---|---|
Cooling | WallUnits |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | Baseboard |
Patio / Deck | Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | GarageDoorOpener |
Interior Features | CeilingFans |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
12024062 | 2 | 1 / 0 | $900 | Mthly | 2 | Stein Blvd side has a full basement with a part... |
12024063 | 2 | 1 / 0 | $875 | Mthly | 2 | Kari Dr side has a full basement and stubbed fo... |
Listing Agency
RE / Max Affiliates
Directions
Stein Blvd south to property on the right. Corner of Stein and Kari Dr