Black River Falls, WI 54615
MLS# 1559583 $1,200.00
All utilities and internet included! Lower level of home. Views of river from all rooms, except bath and laundry. Patio area and summer access to fishing dock and campfire private yard area. Irish Pub within walking distance. No pets. 1 adult preferred. A quiet home with space for office/storage in 2nd bedroom. No pets whatsoever. Furnished. Amount per rent depends on lengths lease. Shorter lease terms likely allowable. Details as quoted. Protected/no trespassing. Washer and dryer included also.
| Style | MultiFamily |
|---|---|
| Type | ResidentialLease |
| Zoning | N/A |
| Year Built | 1980 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | N/A |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | N/A |
| Basement | WalkOutAccess |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | N/A / N/A |
Includes
Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Basement | WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Lighting,Other,SeeRemarks |
| Heating | ForcedAir,Other,SeeRemarks |
| Sewer Service | HoldingTank,SepticTank |
| Water Service | Private,Well |
| Parking Lot | OffStreet |
| Interior Features | Furnished |
| Laundry | N |
Listing Agency
Open Gate Real Estate
Directions
Just off of Interstate on the Black River on a dead-end road. Excellent location on the river.