Eau Claire, WI 54701
MLS# 1560568
East Hill duplex close to university and downtown. Units are clean & well-maintained, and have charming features, hardwood floors, large closets, and a full basement that offers plenty of storage and laundry hook-ups. Property comes with a nice 3-season porch on each unit, newer water heaters, some newer appliances, updated electric panels, maintenance-free siding, and 4-car garage for additional rental income.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Multifamily |
| Year Built | 1911 |
| School Dist | Eau Claire |
| County | Eau Claire |
| Lot Size | 49 x 185 x |
|---|---|
| Acreage | 0.22 acres |
| Above Grd | 2,118 sq ft |
| Below Grd | — |
| Tax $ / Year | $3,373 / 2021 |
Includes
Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Dryer,Tenants Personal,Washer
| Basement | Full,PartiallyFinished |
|---|---|
| Cooling | None |
| Electric | Fuses |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Heating | HotWater |
| Patio / Deck | Enclosed,ThreeSeason |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Driveway,Other,SeeRemarks |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 14187429 | 2 | 1 / 0 | $800 | Mthly | TwoBed,Garage rents for an additional $75/mo,Di... | |
| 14187430 | 2 | 1 / 0 | $675 | Mthly | 1 | TwoBed,Garage rents for an additional $75/mo,Ov... |
Listing Agency
C21 Affiliated
Directions
From Highway 53 or Hastings Way to west on Main Street to left on McGraw St to right on Barland to house on left.