Cable, WI 54821
MLS# 1561648
NEW PRICE at this fully furnished Namekagon Lake luxury estate! Situated on the eastern tip of Junek's Point, the 3.22 ac property offers the best of cabin life or full-time living. Exquisite attention to detail and master craftsmanship at the 5 BR, 5 full bath, 3 ½ bath home with 378 feet of sandy shoreline, easterly exposure, & easy elevation to the lakeshore. The grand entryway leads to the wall of windows in the living room, an entertainer’s dream kitchen, main floor laundry, a luxurious master suite, and an office well suited for working from home. Upper level includes a bonus room that could sleep many or serve as a play room. Lower level has a media theater, bar, warm and inviting family room with wood burning fireplace, game room, and 2nd laundry. Three additional en-suite bedrooms. 2 car attached gar+4 car detached gar. Owner obtained permit in the past for boathouse. Hiking/biking/skiing opportunities in the Cable area. Additional land available.Norvado internet.
Style | OneAndOneHalfStory |
---|---|
Type | Residential |
Zoning | Residential,Shoreline |
Year Built | 2006 |
School Dist | Drummond |
County | Bayfield |
Lake Name | Namekagon |
Lake Size | 2,897 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 3.22 acres |
Bedrooms | 5 |
Baths | 5 Full / 3 Half |
Garage | 6 Car |
Basement | Full,Finished,WalkOutAccess |
Above Grd | 5,646 sq ft |
Below Grd | 2,705 sq ft |
Tax $ / Year | $14,071 / 2021 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,TrashCompactor,Washer
Excludes
Boat Lift,Other-See Remarks,Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 15x14 | M |
Bathroom 2 | 6x6 | M |
Bathroom 3 | 11x9 | U |
Bathroom 4 | 11x10 | U |
Bathroom 5 | 7x5 | L |
Bathroom 6 | 11x6 | L |
Bathroom 7 | 13x5 | L |
Bedroom 1 | 29x17 | M |
Bedroom 2 | 25x17 | U |
Bedroom 3 | 21x18 | U |
Bedroom 4 | 28x28 | U |
Bedroom 5 | 16x13 | L |
Bedroom 6 | 16x14 | L |
BonusRoom | 28x28 | U |
Den | 25x14 | L |
DiningRoom | 17x11 | M |
EntryFoyer | 20x10 | M |
FamilyRoom | 48x19 | L |
Kitchen | 16x26 | M |
Laundry 1 | 8x8 | M |
Laundry 2 | 7x7 | L |
LivingRoom | 24x21 | M |
Office | 11x12 | M |
Other | 16x12 | L |
Basement | Full,Finished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | GasLog,WoodBurning |
Heating | ForcedAir,HotWater,RadiantFloor |
Other Buildings | None |
Patio / Deck | Covered,Deck,Porch,Screened |
Sewer Service | MoundSeptic |
Water Service | DrilledWell |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Interior Features | CentralVacuum |
Laundry | N |
Listing Agency
Edina Realty, Inc. - Hayward
Directions
From Cable, Hwy M East, left on Dam Rd, stay left on Circle Rd to fire number on left.