Rice Lake, WI 54868
MLS# 1569073
A sprawling open ranch home w/nearly 6000 square feet surrounded by lush fields & vast country views. It only gets better as your new home offers facilities for your horses, livestock, & all of the benefits needed to live and work in the country. Indoors, you will find grand windows to enjoy all the views, custom built cabinetry, & grand mud room w/walk in closet with tons of room for all seasons! Relax in your main level master suite & revel in the huge main closet &bath. Afford your family & guests individual suites! Outdoors, the star of the show is the horse barn w/10 generous box stalls, concrete flooring, large tack room & a 98x60 riding arena (or use for storing all your toys), 7000 Sq Ft Barn for Equipment Storage w/4 large bay doors,& a workshop for all the hobbies. Addl property features are established landscaping, new roof w/transferable GAF warranty, a dumbwaiter for easy hauling from floor to floor , in-ground 1000 gal LP tank, pastures, trails, pond & acreage to spare.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Agricultural |
| Year Built | 1995 |
| School Dist | Rice Lake |
| County | Barron |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 198 acres |
| Bedrooms | 5 |
| Baths | 4 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full |
| Above Grd | 2,924 sq ft |
| Below Grd | 2,534 sq ft |
| Tax $ / Year | $10,649 / 2022 |
Includes
GasWaterHeater,Other,SeeRemarks
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 16x11 | M |
| Bathroom 2 | 16x8 | L |
| Bathroom 3 | 6x6 | M |
| Bathroom 4 | 16x16 | L |
| Bathroom 5 | 11x6 | M |
| Bedroom 1 | 14x24 | L |
| Bedroom 2 | 17x14 | L |
| Bedroom 3 | 19x13 | M |
| Bedroom 4 | 13x19 | L |
| Bedroom 5 | 24x15 | M |
| Den 1 | 17x14 | M |
| Den 2 | 13x17 | L |
| DiningRoom 1 | 14x16 | M |
| DiningRoom 2 | 14x9 | M |
| EntryFoyer | 8x15 | M |
| FamilyRoom | 22x34 | L |
| Kitchen | 12x17 | M |
| Laundry | 11x7 | M |
| LivingRoom | 16x20 | M |
| Sauna | 6x10 | L |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Steel |
| Fireplace | One,GasLog |
| Heating | ForcedAir |
| Other Buildings | Barns,Outbuilding,Workshop |
| Patio / Deck | Composite,Deck,Patio |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Asphalt,Attached,Concrete,Driveway,Garage |
| Fencing | Wire |
| Laundry | N |
Listing Agency
Real Estate Solutions
Directions
Sawyer Street East. Left on 23rd Street. Property on Right.