Hayward, WI 54843
MLS# 1572547
A crown jewel property w/ luxury amenities on a preeminent lake. Thoughtfully designed w/ sophisticated stateof-the-art features; magnificent craftsmanship w/ no detail left unanswered. Over 120' of northerly facing shoreline w/ easy descent to the waterfront; stop half-way & enjoy the 3-season gazebo fully equipped w/ mini fridge, electricity & perfect views of the shoreline. Oversized bifold patio doors open to the large lakeside deck which include drop down screens. Open concept design w/ vaulted timber beam ceilings complement the huge fireplace. Top-of-the-line kitchen includes state of the art appliances & unique antique details. Main floor master w/ slider door to the lakeside patio & en-suite bath. Main level sunroom may become your favorite space. Lower level has a 2nd laundry space, full wet bar & living area along w/3 add'l BDRs, sauna & workout room. Also includes a private 11.71 acre 3/18 golf course w/ 3-season club house & storage garage.
Style | OneStory |
---|---|
Type | Residential |
Zoning | Recreational,Residential |
Year Built | 2012 |
School Dist | Hayward |
County | Sawyer |
Lake Name | Round |
Lake Size | 3,054 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 12.41 acres |
Bedrooms | 4 |
Baths | 3 Full / 1 Half |
Garage | 3 Car |
Basement | Finished,WalkOutAccess |
Above Grd | 1,820 sq ft |
Below Grd | 1,532 sq ft |
Tax $ / Year | $9,831 / 2022 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,RangeHood,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 12x8 | M |
Bathroom 2 | 7x5 | M |
Bathroom 3 | 13x5 | L |
Bathroom 4 | 12x9 | L |
Bedroom 1 | 14x13 | M |
Bedroom 2 | 13x12 | L |
Bedroom 3 | 16x12 | L |
Bedroom 4 | 14x19 | L |
BonusRoom | 17x17 | M |
DiningRoom | 14x10 | M |
EntryFoyer | 11x9 | M |
Kitchen | 13x12 | M |
Laundry 1 | 7x6 | M |
Laundry 2 | 8x5 | L |
LivingRoom | 19x17 | M |
Other | 16x10 | L |
Pantry | 10x6 | M |
Recreation | 25x15 | L |
Sauna | 12x6 | L |
ThreeSeason | 13x15 | L |
Basement | Finished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Two,GasLog,WoodBurning |
Heating | ForcedAir |
Other Buildings | Gazebo |
Patio / Deck | Covered,Deck,Porch,Screened |
Sewer Service | SepticTank |
Water Service | DrilledWell,Well |
Parking Lot | Asphalt,Driveway,Detached,Garage,GarageDoorOpener |
Fencing | None |
Laundry | N |
Listing Agency
Woodland Developments & Realty
Directions
From Hayward Hwy B East to Left on South Shore Rd stay left at the Y to fire number on left.