Tony, WI 54563
MLS# 1583238 $205,000.00
Quiet and peaceful country ranch home that has 3 bedrooms and 1 full bath located on a private +/-2.42 acre lot. Open Kitchen with breakfast bar serving to the dining room. Large living room with vaulted ceilings. Spacious bedrooms. Full unfinished basement plumbed for an additional bathroom. Attached two car garage. Previous updates include the mound septic system, roof in 2019 and LP boiler in 2023. Exceptional location on a dead end blacktop road, walking distance to the Dairyland Reservoir, located on the UTV route, and close to the snowmobile trail system. There are restaurants, campgrounds and public hunting opportunities close by. An outdoorsman/woman's paradise. Public boat launch at nearby Josie Creek County Park. Portable SoleusAir All Season Comfort Control unit included in the sale (A/C, Heat, Dehumidifier)
Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1978 |
School Dist | Flambeau |
County | Rusk |
Lot Size | 0 x 0 x |
---|---|
Acreage | 2.42 acres |
Bedrooms | 3 |
Baths | 1 Full |
Garage | 2 Car |
Basement | Full |
Above Grd | 1,456 sq ft |
Below Grd | — |
Tax $ / Year | $1,050 / 2023 |
Includes
GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom | 7x8 | M |
Bedroom 1 | 15x11 | M |
Bedroom 2 | 11x11 | M |
Bedroom 3 | 11x11 | M |
DiningRoom | 11x10 | M |
Kitchen | 11x11 | M |
LivingRoom | 21x13 | M |
Basement | Full |
---|---|
Cooling | None,Other,SeeRemarks |
Electric | CircuitBreakers |
Exterior Features | Stone,VinylSiding,WoodSiding |
Fireplace | None |
Heating | HotWater |
Other Buildings | None |
Patio / Deck | Open,Porch |
Sewer Service | MoundSeptic |
Water Service | DrilledWell |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Fencing | None |
Laundry | N |
Listing Agency
RE / Max Results~eau Claire
Directions
From Tony, Wi, east on Hwy 8 to North on County Road I to East on Matlack Rd. Home on the left.