Style | ChaletAlpine |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2007 |
School Dist | Drummond |
County | Bayfield |
Lake Name | Middle Eau Claire |
Lake Size | 902 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 26.83 acres |
Bedrooms | 5 |
Baths | 2 Full / 2 Half |
Garage | 4 Car |
Basement | Partial |
Above Grd | 2,146 sq ft |
Below Grd | 1,300 sq ft |
Tax $ / Year | $9,827 / 2023 |
Includes
Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 15x5 | L |
Bathroom 2 | 6x4 | U |
Bathroom 3 | 6x3 | M |
Bathroom 4 | 11x5 | U |
Bathroom 5 | 17x7 | M |
Bedroom 1 | 12x10 | U |
Bedroom 2 | 15x12 | M |
Bedroom 3 | 14x9 | U |
Bedroom 4 | 12x11 | U |
Bedroom 5 | 15x15 | L |
Bedroom 6 | 15x13 | L |
DiningRoom | 18x14 | M |
EntryFoyer | 16x7 | M |
Kitchen 1 | 24x13 | U |
Kitchen 2 | 18x15 | M |
Laundry | 21x11 | M |
LivingRoom | 27x18 | M |
Loft | 13x9 | U |
Recreation | 40x22 | L |
ThreeSeason 1 | 24x11 | M |
ThreeSeason 2 | 11x9 | M |
UtilityRoom | 22x10 | L |
Basement | Partial |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | WoodBurning |
Heating | Baseboard,ForcedAir,HotWater |
Other Buildings | GuestHouse,Gazebo,Outbuilding,Sheds |
Patio / Deck | Deck,Enclosed,ThreeSeason |
Sewer Service | SepticTank |
Water Service | DrilledWell |
Parking Lot | Driveway,Detached,Garage,Gravel |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
Area North Realty Inc
Directions
From Hayward, take west Hwy 77/Hwy 27 to where the two highways split. Continue on Hwy 27 north for about 16 miles then turn left onto South Shore Road and to fire number.