Barronett, WI 54813
MLS# 1586064
Investment opportunity!! This is a perfect opportunity to own a highly sought after residential rental property. Three units in total with each unit consisting of main level living with 2 bedrooms, 1 bath, and a 1 car oversized, finished and heated garage. Each building has its own outside access to the utility room making maintenance easy! The property also includes a separate, buildable lot which is the perfect set up for expansion. Landlord pays heat, lawn care, snow removal, and garbage. Tenant pays for electric. New boiler system 2020, New roofs in 2024, Spray foam insulation in all units, and each unit has air exchangers. Don't miss out on your chance to own this property, call for a showing today!
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | Residential |
Year Built | 2008 |
School Dist | Cumberland |
County | Barron |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.64 acres |
Above Grd | 2,790 sq ft |
Below Grd | — |
Tax $ / Year | $3,953 / 2023 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal,Tenants Personal
Basement | None |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | RadiantFloor |
Other Buildings | Sheds |
Sewer Service | PublicSewer |
Water Service | SharedWell |
Parking Lot | Concrete,Driveway,Gravel |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
21667935 | 2 | 1 / 0 | $975 | Mthly | 1 | ,Landlord pays all utilities except for Interne... |
21667936 | 2 | 1 / 0 | $900 | Mthly | 1 | ,Landlord pays all utilities except for Interne... |
21667937 | 2 | 1 / 0 | $900 | Mthly | 1 | ,Landlord pays all utilities except for Interne... |
Listing Agency
Real Estate Solutions
Directions
From Cumberland: Head west on Elm Street toward 1st Ave. Turn right onto 2nd Ave. Continue onto US 63. Turn left onto 29 3/4 Ave/Noyes Ave. Property will be on the left.