Black River Falls, WI 54615
MLS# 1586886 $259,900.00
Mixed used development site by Walmart. Ideal for multifamily or business. Property can be divided.
| Style | Commercial | 
|---|---|
| Type | Land | 
| Zoning | Commercial | 
| School Dist | Black River Falls | 
| County | Jackson | 
| Lot Size | 0 x 0 x | 
|---|---|
| Acreage | 3.59 acres | 
| Lot Description | Level | 
| Above Grd | — | 
| Below Grd | — | 
| Tax $ / Year | $3,135 / 2024 | 
Includes
N/A
Excludes
N/A
| Other Buildings | None | 
|---|---|
| Sewer Service | PublicSewer,None | 
| Water Service | Public,None | 
| Fencing | None | 
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerNotAvailable,WaterNotAvailable | 
| Laundry | N | 
Listing Agency
Chippewa Valley Real Estate, Llc
Directions
54 West to I94 South on Andrews to West on McKinley. Next to Walmart.
