Black River Falls, WI 54615
MLS# 1586887 $99,900.00
Ideal mixed use development site by Walmart. Property is zoned residential, however can be zoned for commercial or multi-family per city. Existing 2 car garage.
| Style | Commercial |
|---|---|
| Type | Land |
| Zoning | Commercial,Residential,Residential-Multifamily |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1.64 acres |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $1,453 / 2024 |
Includes
N/A
Excludes
N/A
| Other Buildings | Other,SeeRemarks |
|---|---|
| Sewer Service | None |
| Water Service | None |
| Fencing | None |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerNotAvailable,WaterNotAvailable |
| Laundry | N |
Listing Agency
Chippewa Valley Real Estate, Llc
Directions
54 West of 94 to South on Andrews Rd to West on McKinley, property next to Walmart.