Fall Creek, WI 54829
MLS# 1586952 $319,400.00
C&M quality construction at its finest! The nicely appointed twin offers stainless appliances, fully landscaped lot, custom cabinetry, Focus on Energy certified, impressive home warranty, many and customizable selections. With one bedroom, and 1.5baths on the main level, and 2 bed/1 bath on lower level, this floor plan is great for families or frequent visitors. Quality finishes and a functional efficient floorplan.
Style | TwinHome |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2024 |
School Dist | Fall Creek |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.20 acres |
Bedrooms | 3 |
Baths | 2 Full / 1 Half |
Garage | 2 Car |
Basement | Daylight,Full,Finished |
Above Grd | 1,157 sq ft |
Below Grd | 930 sq ft |
Tax $ / Year | N/A / 2023 |
Includes
Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 9x9 | M |
Bathroom 2 | 8x9 | M |
Bedroom 1 | 12x12 | M |
Bedroom 2 | 11x11 | M |
DiningRoom | 10x10 | M |
Kitchen | 10x10 | M |
Laundry | 6x6 | M |
LivingRoom | 16x16 | M |
Basement | Daylight,Full,Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | ForcedAir |
New Construction | 1 |
Other Buildings | None |
Patio / Deck | Concrete,Deck,Patio |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
C & M Realty
Directions
From HWY 12 in Fall Creek, turn South on S. State Street; turn East (Left) on East Randall Rd.