Eau Claire, WI 54703
MLS# 1587659 $232,000.00
Great opportunity for first time home buyers!! This is a two bedroom, one bath home owned by The Housing Authority of the City of Eau Claire. Please see attached income requirements. The city is also offering a $90,000 grant to qualified buyers! There are many improvements to this home.
Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 1886 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 60 x 132 x |
---|---|
Acreage | 0.18 acres |
Bedrooms | 2 |
Baths | 1 Full |
Garage | 2 Car |
Basement | Full |
Above Grd | 904 sq ft |
Below Grd | — |
Tax $ / Year | $2,345 / 2023 |
Includes
Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom | 6x4 | M |
Bedroom 1 | 15x10 | M |
Bedroom 2 | 8x10 | M |
Kitchen | 13x15 | M |
Laundry | 7x8 | M |
LivingRoom | 13x15 | M |
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | ForcedAir |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Concrete,Driveway,Detached,Garage |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
Chippewa Valley Real Estate, Llc
Directions
North crossing to south on Old Wells Road which turns in to 3rd Street. North on Folsom.