Siren, WI 54872
MLS# 1587692 $879,000.00
SELLER FINANCING MAY BE AVAILABLE! A rare chance to own an expansive shoreline property with breathtaking sunset views on one of western Wisconsin's most desirable lakes- Clam lake in Siren! This thriving bar/restaurant offers excellent income opportunity. This well-established venue includes living quarters, making it versatile for various uses. Whether you envision it as your primary residence, continue its successful operation, or pursue a new business venture, the property's level elevation, generous square footage, and prime location make it an opportunity not to be missed! Panoramic lakefront views with a level shoreline would allow for a gorgeous executive lakeside retreat. Located less than 1.5 from the twin cities, over 1700 acres of boatable waters. Excellent fishing, recreation and year-round events. Snowmobile and UTV trails nearby. Western facing views, 364’ of sandy shoreline, and 3+ acres on a premiere lake is becoming more rare. See supplements for more info as there are too many highlights to list!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Commercial,Residential,Shoreline |
| Year Built | 1970 |
| School Dist | Siren |
| County | Burnett |
| Lake Name | Clam Lake |
| Lake Size | 1,338 acres |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 3.28 acres |
| Bedrooms | 1 |
| Baths | 1 Full / 3 Half |
| Garage | 4 Car |
| Basement | Daylight,PartiallyFinished,WalkOutAccess |
| Above Grd | 3,832 sq ft |
| Below Grd | 1,233 sq ft |
| Tax $ / Year | $5,868 / 2023 |
Includes
Dryer,Dishwasher,Freezer,Other,Refrigerator,RangeHood,SeeRemarks
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 12x11 | M |
| BonusRoom | 45x32 | L |
| DiningRoom | 40x32 | M |
| Kitchen 1 | 10x18 | M |
| Kitchen 2 | 18x10 | M |
| Laundry | 10x26 | L |
| LivingRoom | 11x18 | M |
| Other | 20x26 | L |
| Recreation | 31x32 | M |
| Basement | Daylight,PartiallyFinished,WalkOutAccess |
|---|---|
| Cooling | CentralAir,Ductless |
| Electric | CircuitBreakers |
| Exterior Features | Dock,Fence |
| Fireplace | None |
| Handicap Access | WheelchairAccess,AccessibleEntrance |
| Heating | ForcedAir |
| Other Buildings | Outbuilding,Bathroom |
| Patio / Deck | Concrete,Deck,Patio |
| Sewer Service | SepticTank |
| Water Service | DrilledWell,Private,Well |
| Parking Lot | Detached,Garage,Other,SeeRemarks,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | ChainLink,YardFenced |
| Laundry | N |
Listing Agency
Keller Williams Classic Realty
Directions
Hwy 35 North, Right onto Hwy 70, Right on Clam Lake Drive, Property on Right