Chippewa Falls, WI 54729
MLS# 1589562 $199,900.00
Looking for a smart investment or the perfect owner-occupied property? This well-maintained duplex in the heart of Chippewa Falls offers both! Located within walking distance of downtown, enjoy easy access to local shops, restaurants, and entertainment. With long-term, reliable tenants on month-to-month leases and rents currently below market value, there's potential to maximize your return. Each unit comes with a bonus storage shed, adding extra convenience for tenants. Whether you're expanding your portfolio or looking to offset your mortgage with rental income, this duplex is a fantastic opportunity.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Duplex |
| Year Built | 1900 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 66 x 62 x |
|---|---|
| Acreage | 0.09 acres |
| Above Grd | 1,824 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,637 / 2024 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Tenants Personal
| Cooling | None |
|---|---|
| Electric | CircuitBreakers,Fuses |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | Baseboard,WallFurnace |
| Other Buildings | Sheds |
| Patio / Deck | Porch,Screened |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Gravel |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 22395917 | 2 | 1 / 0 | $900 | Mthly | Dryer,Oven/Range,Refrigerator,Washer | |
| 22395918 | 1 | 1 / 0 | $800 | Mthly | Oven/Range,Refrigerator |
Listing Agency
Donnellan Real Estate