Rice Lake, WI 54868
MLS# 1589573
Own your own private slice of paradise! This property features a spacious kitchen with an inviting eat-in dining area, complemented by a large formal dining room perfect for hosting gatherings. The generously sized bedrooms offer comfort, with all but one featuring an ensuite bathroom. The main floor primary bedroom stands out with a beautifully tiled bathroom and an elegant clawfoot bathtub. The lower-level family room is designed for entertainment, complete with a bar to make hosting guests a breeze. For cozier moments, the main-level family room boasts a stunning fieldstone fireplace that extends warmth and charm throughout the home. Don’t wait too long—this exceptional property won’t last!
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Agricultural,Residential |
| Year Built | 2001 |
| School Dist | Rice Lake Area |
| County | Barron |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 19.28 acres |
| Bedrooms | 4 |
| Baths | 4 Full / 1 Half |
| Garage | 2 Car |
| Basement | Full,PartiallyFinished |
| Above Grd | 3,664 sq ft |
| Below Grd | 2,240 sq ft |
| Tax $ / Year | $5,424 / 2024 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,Washer
Excludes
Generator,Lp Tank,Other-See Remarks,Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 8x13 | M |
| Bathroom 2 | 7x7 | M |
| Bathroom 3 | 9x15 | L |
| Bathroom 4 | 11x7 | U |
| Bathroom 5 | 12x7 | U |
| Bedroom 1 | 27x15 | M |
| Bedroom 2 | 15x20 | L |
| Bedroom 3 | 15x11 | U |
| Bedroom 4 | 12x12 | U |
| DiningRoom 1 | 13x15 | M |
| DiningRoom 2 | 13x7 | M |
| EntryFoyer | 12x13 | M |
| FamilyRoom | 39x21 | L |
| Kitchen | 16x11 | M |
| Laundry | 11x7 | M |
| LivingRoom | 19x14 | M |
| Loft | 20x18 | U |
| Office | 11x10 | M |
| Basement | Full,PartiallyFinished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | PlayStructure |
| Fireplace | One,WoodBurning |
| Heating | ForcedAir,HotWater,RadiantFloor |
| Patio / Deck | Covered,Deck |
| Sewer Service | HoldingTank,SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Driveway,Detached,Garage,Gravel |
| Fencing | None |
| Laundry | N |
Listing Agency
Real Estate Solutions
Directions
From Rice Lake take Hwy 48 towards Cumberland to South on 16 1/2 St.