Eau Claire, WI 54703
MLS# 1590259 $209,900.00
SHARP BUILDER OWNED DUPLEX. THIS PROPERTY WOULD BE A GREAT OPPORTUNITY FOR A FIRST HOME BUYER AS AN OWNER/OCCUPANT WITH TENANT RENT HELPING PAY MORTGAGE PAYMENT AND PROVIDING AN OPPORTUNITY FOR EQUITY GROWTH & THE ADVANTAGES OF INVESTMENT PROPERTY OWNERSHIP. NEW ROOF, WINDOWS AND DOORS 2014. NEW WATER HEATERS IN 2022 & 2024.
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | Residential-Duplex |
Year Built | 1886 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 66 x 132 x |
---|---|
Acreage | 0.20 acres |
Above Grd | 1,464 sq ft |
Below Grd | — |
Tax $ / Year | $1,980 / 2024 |
Includes
ElectricWaterHeater
Excludes
N/A
Basement | Partial |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | Baseboard,ForcedAir |
Other Buildings | Sheds |
Sewer Service | PublicSewer |
Water Service | Public |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
22624496 | 1 | 1 / 0 | $795 | Mthly | GAS FORCED AIR HEAT. SHED STORAGE SPACE OF 100 ... | |
22624497 | 1 | 1 / 0 | $775 | Mthly | SHED STORAGE OF 100 SQ FT.,Oven/Range,Refrigerator |
Listing Agency
Kleven Real Estate Inc
Directions
BIRCH STREET TO SOUTH ON MCDONOUGH STREET TO MADISON STREET (PROPERTY ON THE CORNER)