Black River Falls, WI 54615
MLS# 1590488 $159,900.00
This is your next home!!! Nice large lot with room to play and entertain by the firepit! 200 amp breaker box, full unfinished basement, garden area, large fenced kennel, garage door opener, steel roof, vinyl windows and siding, room for another garage/shop, well insulated, NEW garage roof 2022, NEW seamless gutters 2024 as well as raised garden beds and fencing. NEW water heater and furnace in 2021! Unique kids bedroom. Many more updates over the years. Great spot, centrally located!! Get it before it's taken!
Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1955 |
School Dist | Black River Falls |
County | Jackson |
Lot Size | 100 x 150 x |
---|---|
Acreage | 0.34 acres |
Bedrooms | 3 |
Baths | 1 Full |
Garage | 1 Car |
Basement | Full |
Above Grd | 1,000 sq ft |
Below Grd | — |
Tax $ / Year | $2,188 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom | 6x10 | M |
Bedroom 1 | 12x12 | M |
Bedroom 2 | 12x12 | M |
Bedroom 3 | 12x12 | M |
Kitchen | 12x10 | M |
LivingRoom | 15x15 | M |
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | ForcedAir |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Concrete,Driveway,Detached,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Fencing | Other,SeeRemarks |
Laundry | N |
Listing Agency
Open Gate Real Estate
Directions
From downtown Black River Falls take Water St. /Hwy 12 North. Turn left on Jefferson, right onto Pine, house 2 blocks on right side.