St.Croix Falls, WI 54024
MLS# 1590742 $224,900.00
Style | OneAndOneHalfStory |
---|---|
Type | Residential |
Zoning | Shoreline |
Year Built | 2009 |
School Dist | Saint Croix Falls |
County | Polk |
Lake Name | Deer Lake |
Lake Size | 786 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | N/A |
Bedrooms | 3 |
Baths | 1 Full |
Garage | N/A |
Basement | None |
Above Grd | 444 sq ft |
Below Grd | — |
Tax $ / Year | $1,798 / 2024 |
Includes
Microwave,Oven,Range,Refrigerator
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 11x8 | M |
Bedroom 2 | 11x8 | U |
Bedroom 3 | 15x13 | U |
DiningRoom | 8x6 | M |
Kitchen | 8x6 | M |
LivingRoom | 10x11 | M |
Basement | None |
---|---|
Cooling | CentralAir,WindowUnits |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Concrete,Deck,Patio |
Sewer Service | Other,SepticTank,SeeRemarks |
Water Service | DrilledWell,SharedWell |
Parking Lot | Asphalt,Driveway,NoGarage,SharedDriveway |
Laundry | N |
Listing Agency
Edina Realty, Corp. - St Croix Falls
Directions
From the town of St. Croix Falls take US Hwy 8 East. Property is right off of Hwy 8, take driveway to parking lot. The Unit is to the left.