Eau Claire, WI 54703
MLS# 1590867
Step into this beautiful custom-built home nestled in the highly sought-after St. Andrews Park.This thoughtfully designed, energy-efficient residence boasts a 4-bed, 3-bath layout perfect for comfortable living and entertaining. This home boasts spacious open-concept living with gas FP, a gourmet kitchen with walk-in pantry, granite countertops, easy-close cabinets, and all appliances included. A cozy den with direct access to your 13x14 composite deck featuring durable aluminum railings. First floor laundry with convenient lockers off your large 3 car garage. Luxurious master bath with ceramic tile walk-in shower and extra large 9x11 WIC included in your master suite. Stunning, private, wooded yard includes, sprinkler system and gutter guards with a lifetime transferable warranty. Oversized 20x20 detached garage, ideal for hobbies, storage, or your favorite toys! This is more than a home—it's a must-see sanctuary in a premier neighborhood. Schedule your showing today!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2017 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1.50 acres |
| Bedrooms | 4 |
| Baths | 3 Full |
| Garage | 3 Car |
| Basement | Full,Finished |
| Above Grd | 2,057 sq ft |
| Below Grd | 1,400 sq ft |
| Tax $ / Year | $6,948 / 2024 |
Includes
Dryer,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,Refrigerator,WaterSoftener,Washer
Excludes
Freezer,Other-See Remarks,Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 18x10 | M |
| Bathroom 2 | 10x6 | M |
| Bathroom 3 | 12x8 | L |
| Bedroom 1 | 15x14 | M |
| Bedroom 2 | 13x13 | M |
| Bedroom 3 | 13x13 | L |
| Bedroom 4 | 10x15 | L |
| BonusRoom | 18x17 | L |
| Den | 12x14 | M |
| DiningRoom | 13x10 | M |
| EntryFoyer | 9x11 | M |
| FamilyRoom | 18x18 | L |
| Kitchen | 15x14 | M |
| Laundry | 15x7 | M |
| LivingRoom | 16x18 | M |
| Other | 9x11 | M |
| Pantry | 8x4 | M |
| Recreation | 19x15 | L |
| UtilityRoom | 30x16 | L |
| Basement | Full,Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | One,GasLog |
| Heating | ForcedAir |
| Other Buildings | Other,SeeRemarks |
| Patio / Deck | Composite,Deck,Open,Porch |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Laundry | N |
Listing Agency
C21 Affiliated
Directions
Tower Drive to RIGHT on Thistle Lane, RIGHT on Heathermoor Lane, home on the RIGHT