Eau Claire, WI 54703
MLS# 1591003
| Style | TwinHome |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 2024 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.20 acres |
| Bedrooms | 3 |
| Baths | 2 Full |
| Garage | 2 Car |
| Basement | None |
| Above Grd | 1,575 sq ft |
| Below Grd | — |
| Tax $ / Year | $984 / 2024 |
Includes
N/A
Excludes
N/A
| Basement | None |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | ForcedAir |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Garage |
| Laundry | N |
Listing Agency
Alex Cripe Real Estate Llc
Directions
3263 Sunflower Lane Eau Claire WI 54703 in Mill Meadows east of EE/North Town Hall RD