Eau Claire, WI 54703
MLS# 1591121 $239,900.00
Craftsman Bungalow with timeless charm & modern updates! This home is flooded with natural light, beautiful maple wood floors throughout, and an updated bathroom and kitchen. You are sure to appreciate all the fresh updates, like paint, landscaping, trim and other cosmetic touches. Home comes with the most inviting covered front porch, fenced-in backyard, firepit area, and concrete patio. If you’re looking for a charming home that’s freshly touched up, move-in ready, and located in a welcoming community atmosphere, this one is for you!
Style | OneAndOneHalfStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1925 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.20 acres |
Bedrooms | 3 |
Baths | 1 Full |
Garage | 1 Car |
Basement | Full |
Above Grd | 1,194 sq ft |
Below Grd | — |
Tax $ / Year | $2,904 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Other-See Remarks,Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom | 6x6 | U |
Bedroom 1 | 11x9 | U |
Bedroom 2 | 12x7 | U |
Bedroom 3 | 8x11 | U |
DiningRoom | 10x11 | M |
Kitchen | 9x10 | M |
LivingRoom | 13x23 | M |
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Fence |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | None |
Patio / Deck | Concrete,Open,Patio,Porch |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Concrete,Driveway,Detached,Garage |
Fencing | ChainLink,YardFenced |
Laundry | N |
Listing Agency
C21 Affiliated
Directions
Folsom St to South on 7th St. House is on the corner of Fountain and 7th.