Bruce, WI 54819
MLS# 1591329 $519,000.00
Beautiful, high quality modern farmhouse tucked back from the road on 7 acres, with over 900 feet of frontage on Soft Maple Creek. The home features main level primary bedroom w/ walk-in closet, great room concept living/dining and 4-season sunroom with antique leaded glass windows w/ door to backyard deck. Kitchen has large quartz island, spacious pantry, quality appliances & ample cabinets. Oversize garage, mudroom & main floor laundry. Main entry from front porch, finished with reclaimed antique pillars. Lower level with lookout windows, family room, bedrooms, office, full bath, and plenty of storage space. Includes 50 amp generator, air exchanger, 18" energy trusses, ice barrier on entire roof, extra insulation, excellent well water, custom woodwork, fenced garden, high speed internet. 56x36 pole building w/ heated workshop, storage shed w/electric & garden shed. The creek connects to the Chippewa River and can be fished and explored via canoe/kayak. Very private beautiful setting.
Style | OneStory |
---|---|
Type | Residential |
Zoning | Shoreline |
Year Built | 2020 |
School Dist | Bruce |
County | Rusk |
Lake Name | Soft Maple |
Lot Size | 0 x 0 x |
---|---|
Acreage | 7.02 acres |
Bedrooms | 3 |
Baths | 2 Full |
Garage | 2 Car |
Basement | Daylight,Full,Finished |
Above Grd | 1,636 sq ft |
Below Grd | 1,231 sq ft |
Tax $ / Year | $4,415 / 2024 |
Includes
Dryer,Dishwasher,Microwave,Other,Oven,Range,Refrigerator,RangeHood,SeeRemarks,Washer
Excludes
Lp Tank,Other-See Remarks,Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 15x9 | M |
Bathroom 2 | 10x9 | L |
Bedroom 1 | 15x13 | M |
Bedroom 2 | 11x9 | L |
Bedroom 3 | 14x12 | L |
DiningRoom | 12x10 | M |
EntryFoyer | 14x10 | M |
FamilyRoom | 26x18 | L |
FourSeason | 14x13 | M |
Kitchen | 14x12 | M |
Laundry | 10x6 | M |
LivingRoom | 17x15 | M |
Office | 12x11 | L |
Other | 8x6 | M |
Pantry | 10x8 | M |
UtilityRoom 1 | 18x14 | L |
UtilityRoom 2 | 17x9 | L |
Basement | Daylight,Full,Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Fireplace | Electric,One,FreeStanding |
Heating | ForcedAir |
Other Buildings | Outbuilding,Sheds,Workshop |
Patio / Deck | Deck,FourSeason |
Sewer Service | SepticTank |
Water Service | DrilledWell |
Parking Lot | Asphalt,Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Laundry | N |
Listing Agency
Larson Realty
Directions
From Bloomer take State Hwy 40 North, continue approx 18 miles to property on the right.