Eau Claire, WI 54701
MLS# 1591515 $419,900.00
Welcome to this well-maintained, traditional two-story home nestled in the desirable Putnam Heights neighborhood. The main level offers a comfortable and functional layout featuring a spacious living room, an eat-in kitchen with an adjoining formal dining area, a cozy den with a gas fireplace, convenient main-level laundry, and a half bath. Upstairs you'll find four generously sized bedrooms, including a primary suite with a private bath and walk-in closet, plus an additional full bath and ample storage. The finished basement adds great living space with a large rec room, office, play/storage area, half bath, and mechanical room. Enjoy the outdoors with a beautifully landscaped yard w/ sprinkler system, mature trees, a private backyard with a large patio, and a charming covered front porch. Home has been pre-inspected and ready for new owners to move in and enjoy for many years to come!
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1976 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.27 acres |
Bedrooms | 4 |
Baths | 2 Full / 2 Half |
Garage | 3 Car |
Basement | Full,PartiallyFinished |
Above Grd | 2,138 sq ft |
Below Grd | 1,100 sq ft |
Tax $ / Year | $6,417 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator
Excludes
Sellers Personal,Water Softener
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 4x6 | M |
Bathroom 2 | 8x8 | U |
Bathroom 3 | 8x8 | U |
Bathroom 4 | 4x6 | L |
Bedroom 1 | 17x12 | U |
Bedroom 2 | 11x12 | U |
Bedroom 3 | 12x10 | U |
Bedroom 4 | 12x11 | U |
BonusRoom | 12x17 | L |
Den | 19x12 | M |
DiningRoom 1 | 11x12 | M |
DiningRoom 2 | 8x12 | M |
Kitchen | 11x12 | M |
Laundry | 10x12 | M |
LivingRoom | 12x20 | M |
Office | 10x12 | L |
Recreation | 31x23 | L |
Basement | Full,PartiallyFinished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | SprinklerIrrigation |
Fireplace | One,GasLog |
Heating | ForcedAir |
Other Buildings | None |
Patio / Deck | Concrete,Open,Patio,Porch |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Laundry | N |
Listing Agency
RE / Max Real Estate Group
Directions
From Hamilton - North on May St, Right on Webster, Right on Nixon. Property on Left side.