Spring Valley, WI 54767
MLS# 1591664 $179,900.00
Country living! Very nice property with good 3-4 bedroom, 1.5 bath and has nice oversized 2-car detached garage. Inside the main floor has a bedroom, 1/2 bath with laundry, eat-in kitchen, large living room with wood floors and dynamic wood trim, and a great 4 season or sunroom exposed to the south and west. Upstairs is 3 bedrooms, full bath. An additional piece of open land is available for extra. Very good home, no longer used by tenants.
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1917 |
School Dist | Elmwood |
County | Dunn |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.61 acres |
Bedrooms | 4 |
Baths | 1 Full / 1 Half |
Garage | 2 Car |
Basement | Full |
Above Grd | 2,208 sq ft |
Below Grd | — |
Tax $ / Year | $2,486 / 2024 |
Includes
Dryer,Dishwasher,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 9x6 | M |
Bathroom 2 | 8x10 | U |
Bedroom 1 | 10x10 | M |
Bedroom 2 | 12x13 | U |
Bedroom 3 | 12x10 | U |
Bedroom 4 | 9x7 | U |
DiningRoom | 6x3 | M |
EntryFoyer | 16x18 | M |
FourSeason | 12x24 | M |
Kitchen | 10x10 | M |
Laundry | 9x6 | M |
LivingRoom | 13x22 | M |
Pantry | 3x9 | M |
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | ForcedAir |
Sewer Service | MoundSeptic |
Water Service | SharedWell,Well |
Parking Lot | Detached,Garage |
Laundry | N |
Listing Agency
Coldwell Banker Realty~hds
Directions
From menomonie, hwy 29 W to Cty Rd PP, then S onto Cty Rd P until property on the le