Chippewa Falls, WI 54729
MLS# 1591752
Move right into this open-concept energy efficient single-story Chippewa Falls West Hill home. Built in 2018, this home offers a covered front porch, dining area with patio door to concrete patio, solid wood doors throughout and chef's kitchen with custom cabinets and all appliances included! Main floor laundry and an oversized 26x28 2-car detached garage offer easy living and ample storage. Freshly power washed with new mini-split in 2024 and updated landscaping in 2025. Shows like a new home, this one won't last.
Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 2018 |
School Dist | Chippewa Falls Area Unified |
County | Chippewa |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.19 acres |
Bedrooms | 2 |
Baths | 1 Full |
Garage | 2 Car |
Basement | None |
Above Grd | 1,060 sq ft |
Below Grd | — |
Tax $ / Year | $3,228 / 2024 |
Includes
Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom | 12x6 | M |
Bedroom 1 | 12x12 | M |
Bedroom 2 | 12x10 | M |
DiningRoom | 14x10 | M |
Kitchen | 14x10 | M |
Laundry | 10x6 | M |
LivingRoom | 14x14 | M |
Basement | None |
---|---|
Cooling | Ductless |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | Electric |
Heating | Baseboard |
Patio / Deck | Concrete,Patio |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Detached,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
Woods & Water Realty Inc / Regional Office