Cable, WI 54821
MLS# 1592038 $1,150,000.00
Luxury log sided home on this clear water lake located near Cable. This highly successful vacation rental is a furnished 5 BR, 4.5 bath home offing a wide-open kitchen/dining and living room w/gas fireplace, large master bedroom on main level, upper level with two additional bedrooms with en suite bathrooms, an open loft area, and big lake views from most rooms. The lower level is perfect for entertaining with a game table area, living room with fireplace, and a rec room with wet bar and full refrigerator. 151 feet of shoreline on a 1-acre wooded lot, and beautiful southeasterly lake views from the expansive deck. The 30x42 detached garage has garage doors on both ends for drive-through access, as well as a finished & heated bonus space above with game room & sleeping space. 8x12 wood storage shed. Underground electric. 2 electric vehicle charging stations. Inviting newly installed landscape lighting. Located in the Tahkodah Lake District. Being sold furnished and with all water toys!
Style | ChaletAlpine |
---|---|
Type | Residential |
Zoning | Recreational,Residential,Shoreline |
Year Built | 2003 |
School Dist | Drummond Area |
County | Bayfield |
Lake Name | Tahkodah |
Lake Size | 148 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1 acre |
Bedrooms | 5 |
Baths | 4 Full / 1 Half |
Garage | 4 Car |
Basement | Full,WalkOutAccess |
Above Grd | 2,646 sq ft |
Below Grd | 1,691 sq ft |
Tax $ / Year | $11,265 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Disposal,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 13x19 | U |
Bathroom 2 | 9x6 | U |
Bathroom 3 | 7x5 | M |
Bathroom 4 | 8x4 | L |
Bathroom 5 | 9x6 | U |
Bathroom 6 | 11x10 | M |
Bedroom 1 | 14x13 | M |
Bedroom 2 | 13x19 | U |
Bedroom 3 | 12x9 | L |
Bedroom 4 | 13x10 | L |
DiningRoom | 13x9 | M |
EntryFoyer | 9x6 | L |
FamilyRoom | 34x20 | L |
Kitchen | 15x16 | M |
Laundry | 13x7 | L |
LivingRoom | 29x20 | M |
Loft | 21x11 | U |
Pantry | 4x4 | M |
Recreation | 13x13 | L |
Basement | Full,WalkOutAccess |
---|---|
Cooling | Ductless,WallUnits |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Two,GasLog |
Heating | Baseboard |
Other Buildings | Sheds |
Patio / Deck | Deck,Open,Porch |
Sewer Service | SepticTank |
Water Service | DrilledWell |
Parking Lot | Asphalt,Driveway,Detached,Garage,GarageDoorOpener |
Laundry | N |
Listing Agency
C21 Woods to Water
Directions
From Cable, East on Hwy M, left on S. Lake Owen Drive, veer right onto Pioneer Road, right on W. Tahkodah Lake Rd to property on the left.