Chippewa Falls, WI 54729
MLS# 1592101 $1,200.00
Versatile office space available in Lake Hallie! Spaces starting at 950sf and up to 1,900sf available. Warehouse space also available.
| Style | Office |
|---|---|
| Type | CommercialLease |
| Zoning | N/A |
| Year Built | 1980 |
| School Dist | N/A |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.88 acres |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | N/A / N/A |
Includes
N/A
Excludes
N/A
| Basement | None |
|---|---|
| Cooling | Other,SeeRemarks |
| Electric | CircuitBreakers |
| Exterior Features | AluminumSiding |
| Heating | ForcedAir |
| Occupancy | Tenant |
| Sewer Service | SepticTank |
| Water Service | Public |
| Laundry | N |
Listing Agency
Eau Claire Realty Llc