Elmwood, WI 54740
MLS# 1592150 $289,407.00
Excellent ranch style home with 3 bedrooms and 1 1/2 baths main floor. 2-car attached garage with nice large, paved approach. Excellent layout, flow and good sized rooms on main floor with laundry. Home is in excellent condition, has a full basement with huge family room, additional canning kitchen, large utility room with 3/4 bath, and an additional space for workout, play area or storage. Spacious rooms, well cared for, nice setting and good flow is the theme for this wonderful home.
Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1969 |
School Dist | Elmwood |
County | Pierce |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.38 acres |
Bedrooms | 3 |
Baths | 1 Full / 2 Half |
Garage | 2 Car |
Basement | Full,PartiallyFinished |
Above Grd | 1,684 sq ft |
Below Grd | 520 sq ft |
Tax $ / Year | $3,206 / 2024 |
Includes
Dryer,GasWaterHeater,Oven,Range,Refrigerator,WaterSoftener,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 12x6 | M |
Bathroom 2 | 4x4 | M |
Bathroom 3 | 6x8 | L |
Bedroom 1 | 14x12 | M |
Bedroom 2 | 12x10 | M |
Bedroom 3 | 12x9 | M |
DiningRoom | 9x11 | M |
FamilyRoom | 32x14 | L |
Kitchen | 11x11 | M |
Laundry | 6x6 | M |
LivingRoom | 20x12 | M |
Other | 13x8 | L |
Recreation | 12x12 | L |
Basement | Full,PartiallyFinished |
---|---|
Cooling | WallUnits,WallWindowUnits |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | HotWater,Radiant |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage |
Laundry | N |
Listing Agency
Coldwell Banker Realty~hds
Directions
Drive to Elmwood, WI. From Hwy 72, turn S on Scott St, continue until you reach home on tight hand side.