Eau Claire, WI 54703
MLS# 1593013 $180,000.00
This well-maintained duplex is perfectly located right in town, offering convenience to local shops, schools, and amenities. Each unit has a good layout, separate utilities, and a solid rental history. Whether you're looking to add to your portfolio or live in one unit and rent the other eventually, this property is a sweet opportunity.
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | N/A |
Year Built | 1922 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 50 x 66 x |
---|---|
Acreage | N/A |
Above Grd | 1,793 sq ft |
Below Grd | — |
Tax $ / Year | $2,662 / 2024 |
Includes
ElectricWaterHeater,GasWaterHeater,Oven,Range,Refrigerator
Excludes
N/A
Basement | Full |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | WoodSiding |
Fireplace | None |
Heating | Baseboard,ForcedAir |
Other Buildings | None |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Driveway,Gravel |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
23151002 | 2 | 1 / 0 | $885 | Mthly | 1 | Oven/Range,Refrigerator |
23151003 | 2 | 1 / 0 | $700 | Mthly | Oven/Range,Refrigerator |
Listing Agency
Exp Realty Llc
Directions
Head south on US-53 BUS S, Take the Galloway St exit, Turn right onto Galloway St, Turn right onto Hobart St, Turn left onto William St, Destination will be on the right.