Eau Claire, WI 54701
MLS# 1594027 $264,000.00
Great location for this charming 3 bedroom, 2 bath southside home. It features a beautiful backyard with a 12x12 deck, chain linked fenced in backyard and a storage shed. It has a great kitchen, comfortable layout and nice sized rooms. Lower level bedroom with a large egress window and a fantastic walk-in closet. An awesome large walk-in tiled shower is the main feature in the lower bathroom. Updates in 2021 include: new windows and vinyl plank flooring. Home is close to colleges, hospital and clinics. Come see your new home today!
Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1972 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.20 acres |
Bedrooms | 3 |
Baths | 2 Full |
Garage | 1 Car |
Basement | Full,Finished |
Above Grd | 837 sq ft |
Below Grd | 645 sq ft |
Tax $ / Year | $3,872 / 2024 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 8x5 | M |
Bathroom 2 | 11x9 | L |
Bedroom 1 | 19x10 | M |
Bedroom 2 | 15x9 | M |
Bedroom 3 | 13x12 | L |
FamilyRoom | 19x12 | L |
Kitchen | 16x11 | M |
LivingRoom | 19x12 | M |
Basement | Full,Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Fence |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Fencing | YardFenced |
Laundry | N |
Listing Agency
Woods & Water Realty Inc / Regional Office