Phillips, WI 54555
MLS# 1594244 $249,000.00
(204/RK) This 2 bedroom, 2 bath year round lake home sits on 7 subdividable acres with lots of (weedy) frontage on 600 acre Soo Lake west of Phillips. Built in 2006 it is solid and well insulated, has an open concept kitchen, dining and living area with two patio doors to a lakeside deck, dock and fire ring. There’s a 12’x16’ workshop with power. Minor home repairs are needed. Private wooded site. Hurry! $249,000. 2024 taxes: $2,756. (Part of SW ¼ pcl desc. in 398495, 12-37-2W).
Style | OneStory |
---|---|
Type | Residential |
Zoning | Recreational |
Year Built | 2006 |
School Dist | Phillips |
County | Price |
Lake Name | Soo Lake |
Lake Size | 600 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 7 acres |
Bedrooms | 2 |
Baths | 2 Full |
Garage | N/A |
Basement | None |
Above Grd | 1,040 sq ft |
Below Grd | — |
Tax $ / Year | $2,756 / 2024 |
Includes
GasWaterHeater
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 9x6 | M |
Bathroom 2 | 6x8 | M |
Bedroom 1 | 12x9 | M |
Bedroom 2 | 12x9 | M |
EntryFoyer | 19x8 | M |
Kitchen | 11x12 | M |
LivingRoom | 19x12 | M |
Basement | None |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | Other,SeeRemarks |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Workshop |
Patio / Deck | Deck |
Sewer Service | MoundSeptic |
Water Service | DrivenWell |
Parking Lot | Driveway,Gravel,NoGarage |
Laundry | N |
Listing Agency
Birchland Realty Inc. / Phillips
Directions
From Phillips take Cty. F west turn west on Cty. S, left on Island Lake Rd. go across bridge take right on W. Island Rd. to property on the right.