Ladysmith, WI 54848
MLS# 1594265 $74,900.00
| Style | Residential |
|---|---|
| Type | Land |
| Zoning | N/A |
| School Dist | Flambeau |
| County | Rusk |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 4.40 acres |
| Lot Description | Level |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $114 / 2024 |
Includes
N/A
Excludes
N/A
| Other Buildings | Other,SeeRemarks |
|---|---|
| Sewer Service | Other,SepticTank,SeeRemarks |
| Water Service | DrilledWell |
| Utilities | ElectricityAvailable,PhoneAvailable |
| Laundry | N |
Listing Agency
Kaiser Realty Inc
Directions
From Ladysmith, North on CTH J to East on Mae West Rd. Right on Lakewood to Left on Fairway Drive. Property is on the North side of the road.