Solon Springs, WI 54873
MLS# 1594354 $380,000.00
Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 1924 |
School Dist | Solon Springs |
County | Douglas |
Lake Name | Upper St Croix |
Lake Size | 828 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.73 acres |
Bedrooms | 2 |
Baths | 1 Full |
Garage | 1 Car |
Basement | CrawlSpace |
Above Grd | 1,032 sq ft |
Below Grd | — |
Tax $ / Year | $2,793 / 2024 |
Includes
N/A
Excludes
N/A
Basement | CrawlSpace |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | WoodSiding |
Heating | ForcedAir |
Sewer Service | PublicSewer |
Water Service | Private,Well |
Parking Lot | Detached,Garage |
Laundry | N |
Listing Agency
Coldwell Banker Realty~spooner
Directions
End of Main Street Solon Spring, across the street from the St Croix Inn.