Hayward, WI 54843
MLS# 1594397 $339,000.00
Four bedroom, two bath home on Rolly's Lane in Hayward, Wisconsin. Property includes a 25 ft. shared (with one other property) easement access and half of a dock on Grindstone Lake. Beautiful level elevation and sandy swimming area at the water's edge. Enjoy the pristine clear waters of 3000+ acre Grindstone Lake, a full recreation lake. Home has approximately 1588 sq. ft. on the main level and includes a 3 season room and large wood deck to enjoy peaceful north woods. Large back yard area and circle drive. There are two wood burning fireplaces and a large lower level rec room with bar area. Workshop on lower level walk-out and lots of storage.
Style | SingleFamilyResidence |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1950 |
School Dist | Hayward Community |
County | Sawyer |
Lake Name | Grindstone |
Lake Size | 3,011 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1.18 acres |
Bedrooms | 4 |
Baths | 2 Full |
Garage | N/A |
Basement | Full |
Above Grd | 1,588 sq ft |
Below Grd | 620 sq ft |
Tax $ / Year | $1,965 / 2024 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 8x7 | M |
Bathroom 2 | 4x8 | M |
Bedroom 1 | 13x11 | M |
Bedroom 2 | 14x9 | M |
Bedroom 3 | 13x11 | M |
Bedroom 4 | 8x14 | M |
BonusRoom | 13x12 | L |
DiningRoom | 11x12 | M |
FamilyRoom | 17x17 | M |
Kitchen | 14x10 | M |
Laundry | 10x5 | M |
LivingRoom | 22x11 | M |
Other | 10x11 | L |
Pantry | 4x2 | M |
ThreeSeason | 27x10 | M |
Workshop | 13x16 | L |
Basement | Full |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Two,WoodBurning |
Heating | Baseboard |
Sewer Service | SepticTank |
Water Service | SandPointWell,Well |
Parking Lot | Driveway,Gravel,NoGarage |
Fencing | Wood |
Laundry | N |
Listing Agency
Woodland Developments & Realty