Chippewa Falls, WI 54729
MLS# 1594554 $399,900.00
This six-bedroom, 2.5-bath Victorian sits in the heart of downtown, offering timeless character with modern safety features including a fire alarm and sprinkler system. Inside, you’ll find spacious bedrooms, a dedicated office, and 2.5 bathrooms. With its versatile layout, this property is perfect for residential living, commercial use, or investment opportunities. Previously operated as a group home, it’s already equipped to meet higher standards of safety and function. A unique opportunity to own a piece of history with endless potential!
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Commercial,Residential,Other-See Remarks |
Year Built | 1895 |
School Dist | Chippewa Falls Area Unified |
County | Chippewa |
Lot Size | 132 x 62 x |
---|---|
Acreage | 0.20 acres |
Bedrooms | 6 |
Baths | 2 Full / 1 Half |
Garage | N/A |
Basement | Full |
Above Grd | 3,472 sq ft |
Below Grd | — |
Tax $ / Year | $4,909 / 2024 |
Includes
N/A
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 14x9 | M |
Bathroom 2 | 9x7 | U |
Bathroom 3 | 8x6 | U |
Bedroom 1 | 17x15 | M |
Bedroom 2 | 13x11 | U |
Bedroom 3 | 13x13 | U |
Bedroom 4 | 17x16 | U |
Bedroom 5 | 15x12 | U |
Bedroom 6 | 15x14 | U |
DiningRoom | 19x14 | M |
EntryFoyer | 13x7 | M |
Kitchen | 16x14 | M |
Laundry | 19x10 | L |
LivingRoom | 23x16 | M |
Office | 14x11 | M |
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | Baseboard,Radiant |
Other Buildings | Sheds |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | NoGarage |
Laundry | N |
Listing Agency
Cb Brenizer / Chippewa