Eau Claire, WI 54703
MLS# 1594640 $259,900.00
Owner occupy or Investment Option!! Duplex has 1bd/1bath in upper unit and lower unit has 2bd/1 bath with attached 1 car garage and basement. 1/2 block away from the high walking bridge adjacent to the canary district. Property has frontage on both 1st St. and 2nd St. which allows for the multiple options especially with the new Century Code Update (taking effect October 1, 2025).
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | Residential-Duplex |
Year Built | 1926 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 258 x 50 x |
---|---|
Acreage | 0.29 acres |
Above Grd | 1,701 sq ft |
Below Grd | — |
Tax $ / Year | $2,659 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
N/A
Basement | Full |
---|---|
Cooling | WallUnits |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | Baseboard,ForcedAir |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Driveway,Gravel |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
23359032 | 2 | 1 / 0 | N/A | Mthly | 1 | could be owner occupied.,Dishwasher,Dryer,Oven/... |
23359033 | 1 | 1 / 0 | $700 | Mthly | no lease - month to month. seller gets the bill... |
Listing Agency
Julie Brown Real Estate Group
Directions
3rd Street North to Right onto Bolles Street to right onto 2nd St to property on the left.