Chippewa Falls, WI 54729
MLS# 1594950 $950,000.00
Discover a rare opportunity to own a piece of history with the Brynelson Mansion, a meticulously restored and preserved 1922 masterpiece. Built by the owner of the Honki Dori Shoe Factory, this home is widely considered one of the most well-built residences in the city. Step onto the glazed tile porch, where ten original old-growth pine columns stand as sentinels to the past. Through the beveled 3/8-inch glass door and its sidelights, a grand foyer awaits, showcasing the home's original lighting fixtures, intricate crown molding, hardwood floors, and stunning French doors. The original grandeur has been thoughtfully maintained while receiving a comprehensive modernization over a 30-year period, including electrical and new PEX and copper plumbing. The modern kitchen features in-floor heating. The lower level has a wine cellar, a weight room with a rubber-rolled floor, and a sauna. The outdoor space is just as captivating, with hundreds of lush perennials, shrubs, and mature trees.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1922 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 132 x 132 x |
|---|---|
| Acreage | 0.40 acres |
| Bedrooms | 4 |
| Baths | 3 Full / 1 Half |
| Garage | 2 Car |
| Basement | Full,PartiallyFinished |
| Above Grd | 3,220 sq ft |
| Below Grd | 1,157 sq ft |
| Tax $ / Year | $7,295 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Other-See Remarks,Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 4x5 | M |
| Bathroom 2 | 10x7 | U |
| Bathroom 3 | 8x8 | U |
| Bathroom 4 | 7x5 | L |
| Bedroom 1 | 15x10 | U |
| Bedroom 2 | 15x18 | U |
| Bedroom 3 | 12x15 | U |
| Bedroom 4 | 10x12 | U |
| DiningRoom 1 | 13x9 | M |
| DiningRoom 2 | 13x15 | M |
| EntryFoyer | 14x9 | M |
| FamilyRoom | 25x15 | L |
| FourSeason | 11x18 | M |
| Kitchen | 11x15 | M |
| Laundry | 14x12 | L |
| LivingRoom | 15x24 | M |
| Office | 9x10 | M |
| Recreation | 17x10 | L |
| Sauna | 6x6 | L |
| Basement | Full,PartiallyFinished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Brick |
| Fireplace | Three |
| Heating | HotWater |
| Other Buildings | None |
| Patio / Deck | Enclosed,FourSeason,Open,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,Detached,Garage,GarageDoorOpener |
| Fencing | None |
| Laundry | N |
Listing Agency
Woods & Water Realty Inc / Regional Office