Eau Claire, WI 54701
MLS# 1594977 $950,000.00
Welcome to this elegant southside Cape Cod, perched atop Oakwood Hills on a 1+ acre lot. This 1991 “Best in Show” Parade Home features soaring ceilings, dramatic catwalk & wall-to-wall windows w/ wooded views. You’ll love the timeless design blended w/ modern updates—New Roof(s) & siding August 2025. (See attached for updates list). Enjoy (4) cozy fireplaces, (2) 4-season sunrooms & updated main-level en-suite w/ a spa-like marble W/I shower & WIC ('24). The chef’s kitchen has granite countertops & abundant storage, plus a deluxe home office for remote work or hobbies. 1st floor laundry w/ updated storage adds convenience. Relax w/ your morning coffee on the XL porch or head down to the walk-out lower-level w/ large family room, game room & kitchenette—for multi-generational potential. Addt'l detached 2 car garage for more storage needs. Watch wildlife from your windows—your private retreat, with convenient location, minutes from I-94/HWY93, shopping, dining & more! Welcome home!
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1991 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1.05 acres |
| Bedrooms | 5 |
| Baths | 4 Full / 1 Half |
| Garage | 5 Car |
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Above Grd | 3,946 sq ft |
| Below Grd | 2,241 sq ft |
| Tax $ / Year | $11,628 / 2024 |
Includes
Dryer,Dishwasher,Freezer,GasWaterHeater,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,Washer
Excludes
Other-See Remarks,Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 8x22 | M |
| Bathroom 2 | 6x12 | U |
| Bathroom 3 | 6x6 | M |
| Bathroom 4 | 8x9 | U |
| Bathroom 5 | 8x6 | L |
| Bedroom 1 | 11x20 | U |
| Bedroom 2 | 16x11 | U |
| Bedroom 3 | 16x11 | U |
| Bedroom 4 | 16x23 | M |
| Bedroom 5 | 16x11 | U |
| BonusRoom | 37x11 | L |
| DiningRoom | 16x11 | M |
| EntryFoyer 1 | 22x14 | M |
| EntryFoyer 2 | 7x9 | M |
| FamilyRoom | 33x19 | L |
| FourSeason 1 | 15x12 | M |
| FourSeason 2 | 16x11 | L |
| Kitchen 1 | 15x12 | M |
| Kitchen 2 | 7x10 | L |
| Laundry | 19x6 | M |
| LivingRoom | 20x17 | M |
| Office | 15x11 | M |
| Recreation | 15x24 | L |
| Basement | Full,PartiallyFinished,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | Three,GasLog,WoodBurning |
| Heating | ForcedAir |
| Other Buildings | Other,SeeRemarks |
| Patio / Deck | Deck,FourSeason,Open,Patio,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage |
| Interior Features | CeilingFans |
| Laundry | N |
Listing Agency
Keller Williams Realty Diversified
Directions
From Golf Rd to South on Havenwood to Left on Woodcrest Ct.