Black River Falls, WI 54615
MLS# 1595024 $339,900.00
Here is a wonderful 3 bedroom, 3 1/2 bath home in the country for you. Al large mowed play area for the younger family. A 3car attached garage w(10x11)/workshop. Fenced area for small children or pet all on 5 acres. Main bedroom suite w/walk in closet. New rear deck and patio area w/ 2 storage sheds. Full finished basement. All appliances included (DW does not work), and cub cadet mower is negotiable. Updates: new siding 2023 w/some roof repairs (Simmons roofing), new furnace and water softener 2023, AC 2021, rear deck (composite)2024. New septic field 2010. A non-conforming bedroom in lower-level w/bath. Don't miss your chance on owning this lovely country home, make an appointment today.
Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 1988 |
School Dist | Black River Falls |
County | Jackson |
Lot Size | 0 x 0 x |
---|---|
Acreage | 5 acres |
Bedrooms | 3 |
Baths | 3 Full / 1 Half |
Garage | 3 Car |
Basement | Finished |
Above Grd | 1,422 sq ft |
Below Grd | 1,137 sq ft |
Tax $ / Year | $2,647 / 2024 |
Includes
N/A
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 6x11 | M |
Bathroom 2 | 6x10 | M |
Bathroom 3 | 4x7 | M |
Bathroom 4 | 11x6 | L |
Bedroom 1 | 11x16 | M |
Bedroom 2 | 11x12 | M |
Bedroom 3 | 12x11 | M |
BonusRoom | 15x16 | L |
DiningRoom | 10x16 | M |
FamilyRoom | 18x16 | L |
Kitchen | 10x15 | M |
Laundry | 6x8 | M |
LivingRoom | 17x12 | M |
Other | 8x10 | M |
Recreation | 29x13 | L |
UtilityRoom | 13x12 | L |
Basement | Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | ForcedAir |
Sewer Service | SepticTank |
Water Service | Private,Well |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Fencing | ChainLink |
Laundry | N |
Listing Agency
Clearview Realty, Llc~black River Falls
Directions
From Black River Falls take Hwy. 54 West for 3 miles to sign on property at corner of St. Hwy 54 and Spring Cr. Rd.