Eau Claire, WI 54703
MLS# 1595299 $199,900.00
Great investment opportunity with this well-maintained duplex on Centre St! Both units have long-term tenants on month-to-month leases, providing steady income with flexibility for future use. The main level offers 3 bedrooms, 1 full bath, an enclosed porch, and access to a partial basement with laundry (washer & dryer included). The upper unit features 2 bedrooms and 1 bath. Tenants pay for all utilities, while landlord covers sewer, keeping expenses simple. Outside, enjoy a large garden area and lean-to. Conveniently located near Birch St and Starr Ave with quick access to bus routes. Great opportunity for investors looking to expand their portfolio or for an owner-occupant seeking to live in one unit while generating rental income from the other.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Duplex |
| Year Built | 1886 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 140 x 66 x |
|---|---|
| Acreage | 0.21 acres |
| Above Grd | 1,885 sq ft |
| Below Grd | 188 sq ft |
| Tax $ / Year | $2,623 / 2024 |
Includes
Dryer,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Basement | Partial,PartiallyFinished |
|---|---|
| Cooling | CentralAir,WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | AluminumSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | Outbuilding,Sheds |
| Patio / Deck | Enclosed,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Gravel |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 23514151 | 3 | 1 / 0 | $950 | Mthly | 1 | Tenants are on month to month lease. |
| 23514152 | 2 | 1 / 0 | $800 | Mthly | Tenants are on month to month lease. |
Listing Agency
Donnellan Real Estate