Bruce, WI 54819
MLS# 1595390 $59,900.00
Charming 1.5-story home in the heart of Bruce, WI! This 2-bedroom, 1-bath property is ready for your creativity and vision. While it could use some updates and TLC, it offers a wonderful canvas to make it your own. The home features a big backyard on a beautiful, park-like lot with mature trees and open green space, perfect for relaxing outdoors, gardening, or entertaining. Conveniently located within the city, you’ll be walking distance from Bruce Area Schools and all the amenities of town. Whether you’re a first-time buyer, investor, or looking for a project, this property is full of potential!
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1930 |
| School Dist | Bruce |
| County | Rusk |
| Lot Size | 121 x 50 x |
|---|---|
| Acreage | 0.14 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | N/A |
| Basement | Partial |
| Above Grd | 920 sq ft |
| Below Grd | — |
| Tax $ / Year | $276 / 2024 |
Includes
Oven,Range
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 6x6 | M |
| Bedroom 1 | 9x16 | M |
| Bedroom 2 | 12x26 | U |
| Kitchen | 14x12 | M |
| LivingRoom | 12x12 | M |
| ThreeSeason | 8x22 | M |
| Basement | Partial |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | Asbestos,Hardboard |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Enclosed,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | NoDriveway,NoGarage |
| Fencing | None |
| Laundry | N |
Listing Agency
Keller Williams Realty Diversified
Directions
Take Hwy 8 West from Ladysmith for about 10 miles to Bruce. Turn right onto N Main St. Turn left onto W Railroad Ave. Then a right onto N Alvey St. Property will be on the left. Sign in yard.